|
|
Loading ....
|
| 06.11.2013 | SunGard Availability Services, a leading provider of information availability and disaster recovery services, released its new Weather Alert System, which informs Recovery Services customers of severe storms and natural disasters and allows them to declare an alert with one simple click. SunGard Availability Services is leveraging real-time data from the National Oceanic and Atmospheric Administration (NOAA) and using big data analytics to keep its customers abreast of threatening storms and other natural disasters. |
|
| 06.04.2013 | SunGard Availability Services, the pioneer and provider of information availability and disaster recovery services, today announced support for virtualized platforms for its SunGard Managed Oracle Services. Virtualized platforms allow companies to make the transition from capital intensive, traditional dedicated infrastructure, leveraging scale and pay-as-you-go multi-tenant models. Managed Oracle Services are designed specifically to run ERP applications and Oracle Databases with pre-certified Oracle server and storage hardware and software, known as Oracle Red Stack. |
|
| 05.09.2013 | SunGard Availability Services, the leading provider of information availability and disaster recovery services, was recognized by Content2Converation and Marketo for its creative marketing campaign and innovative campaign distribution execution. |
|
| 05.06.2013 | SunGard Availability Services, the pioneer and provider of information availability and disaster recovery services, has placed an increased emphasis on the intersection of complexity, resiliency and scale to better meet customer needs, such as higher IT efficiencies, modern IT infrastructures with improved security and compliance, and the need to simplify vendor relationships. This includes focus on strengthening its services surrounding managed recovery, virtualization technology and cloud architecture. |
|
| 05.01.2013 | SunGard Availability Services, the pioneer and leading provider of information availability and business continuity services, released survey results published in an IDC White Paper, sponsored by SunGard Availability Services, Lack of Operational Resilience Will Undermine Enterprise Competitiveness: A Strategy for Availability (April 2013) today that identify the competitive advantages of establishing sophisticated systems for maintaining uninterrupted business operations. Nearly 40 percent of line of business (LOB) and IT executives surveyed indicated “operational resilience” systems signify business and IT services that are always on and available. |
|
| 04.11.2013 | SunGard Availability Services, the leading provider of information availability and disaster recovery services, today announced a new agreement with Amerinet, Inc., a leading healthcare solutions organization, offering recovery and managed remote hosting services to their more than 60,000 members. Together the companies will protect Amerinet’s members from the risks associated with clinical and business system outages, focusing on infrastructure management expertise. |
|
| 04.09.2013 | SunGard Availability Services today announced its Managed Vaulting for NetApp service, which enables end-to-end protection of data for customers with NetApp storage in their primary data center environments. The new service uses NetApp’s SnapMirror or SnapVault technology to replicate data in real-time to NetApp infrastructure in SunGard AS’ secure recovery environment, thereby helping organizations protect critical data in their NetApp storage systems, vaulted in a trusted, off-site location, and available quickly when needed for disaster recovery. |
|
| 04.03.2013 | SunGard Availability Services today announced Recover2Cloud for vCenter SRM: a recovery solution which provides SLA-backed automated recovery of applications on VMware infrastructure at secure SunGard Availability Services cloud-based recovery sites. The service helps deliver fast, assured application protection and recovery, removing the recovery challenges from customers at the time of test or disaster while also reducing recovery times from days to hours. SunGard Availability Services uses VMware vCenter Site Recovery Manager™ 5.0 to power the recovery automation and orchestration capabilities to recover customer’s applications into private dedicated or shared environments. |
|
|
|
|
|
Press Contacts |
|
|
For additional information or media inquiries, please contact:
| |
|
|
|
|